Graduate
Membership List.
The following are the active members in the Graduate membership category:
| S/No | Name | Designation/Organization | Remark | 
|---|---|---|---|
| 1. | Mrs Onyeaka Chineze Jenifer | Nigerian Export-Import Bank | Active Member | 
| 2. | Ajamigo Godwin | UBA Group | Active Member | 
| 3. | Koko Nengi | Fortis Micro Finance Bank Plc | Active Member | 
| 4. | Obieto Chibuike | Aso Savings & Loans Plc | Active Member | 
| 5. | Ronke Juliana Ige | First Bank of Nigeria Plc | Active Member | 
| 6. | Mrs Bakari Zainab Yero | Sigma Pensions Limited, Abuja | Active Member | 
| 7. | Anene Joy | The Institute for Governance, Risk Management & Compliance Professionals | Active Member | 
| 8. | Julius Enahoro | JetLink Limited, Abuja | Active Member | 
| 9. | Esther Onifade | University of Lagos | Active Member | 
| 10. | Dickson Edmond | University of Capetown,SA | Active Member | 
| 11. | Modupe Olajide | Veritas Associates, Lagos | Active Member | 
| 12. | Ogaga Efeludu | OAU, Ife. | Active Member | 
| 13. | Ehirim Charles | Nigeria Social Insurance Trust Fund, Abuja | Active Member | 
| 14. | Ali Aminu | Alohims Landscaping Services, Abuja | Active Member | 
| 15. | Ohorogu Cyril Emeka | National Lottery Trust Fund, Portharcourt | Active Member | 
| 16. | Iwu Johnson Onyeodirineche | National Lottery Trust Fund,Portharcourt | Active Member | 
| 17. | Fatimah Lawal | Femi Ojikutu & Co [Chartered Accountants] Portharcourt | Active Member | 
| 18. | Anichebe Augustine Chigozie | Femi Ojikutu & Co [Chartered Accountants] Portharcourt | Active Member | 
| 19. | Halliday Lilian | Femi Ojikutu & Co [ Chartered Accountants] Portharcourt | Active Member | 
| 20. | Doris Mandu Ekanem | Femi Ojikutu & Co [ Chartered Accountants] PH | Active Member | 
| 21. | Etim Ayibatonye Augustine | Femi Ojikutu & Co [ Chartered Accountants] PH | Active Member | 
| 22. | Ocheme John Gabriel | APT Pensions, Abuja | Active Member | 
| 23. | Adaobu Solomon Green | GuestHouse Reservations, PH | Active Member | 
| 24. | Osuji Nkeiruka Chinomso | GuestHouse Reservations, PH | Active Member | 
| 25. | Ann Ode | Nigerian Export-Import Bank, Abuja | Active Member | 
| 26. | Gana Esther Gogo | Moro Local Government Secretariat, PH | Active Member | 
| 27. | Odii Mary Okorafor | Femi Ojikutu & Co [ Chartered Accountants], PH | Active Member | 
| 28. | Numbere Tamunobelem Ofo | Femi Ojikutu & Co [ Chartered Accountants], PH | Active Member | 
| 29. | Enyosiobi Chinedu Anthony | Titare Microfinance Bank, Marine Base, PH | Active Member | 
| 30. | Ode Agaba Jones | Projects Director, COXON Nigeria Limited, Abuja | Active Member | 
| 31. | Dike Chigozie | Sinial Multitech Limited, PortHarcourt | Active Member | 
| 32. | Mustapha Bashir Mohammed | Compumetrics Solutions, Abuja | Active Member | 
| 33. | Eteile Hephzibah Owajinsan | NYSC, Tetfund, Abuja | Active Member | 
| 34. | Eteile Dorcas Tamunobiyenemibo | Secretary, Al-Gamji Investment Nigeria Limited, Abuja | Active Member | 
| 35. | Essien Imaobong Mercy | Femi Ojikutu & Co [Chartered Accountants, PH | Active Member | 
| 36. | Enyiazu Francisca Uloma | Riskmap Consulting Limited | Active Member | 

 
												
			 
												
			 
												
			 
												
			