Schedule
of Fees.
Category | Application Fee | Admission Fee | Annual Subscription |
Pre-Induction Training Fee |
Induction Fee | Total |
---|---|---|---|---|---|---|
Institutional | N100,000.00 | N200,000.00 | N500,000.00 | Not Applicable | Not Applicable | N800,000 |
Fellow | N25,000.00 | N100,000.00 | N150,000.00 | N25,000.00 | N30,000.00 | N330,000 |
Senior Associate | N20,000.00 | N50,000.00 | N80,000.00 | N20,000.00 | N25,000.00 | N195,000 |
Associate | N20,000.00 | N30,000.00 | N60,000.00 | N15,000.00 | N20,000.00 | N145,000 |
Graduate | N5,000.00 | N10,000.00 | N30,000.00 | N10,000.00 | N10,000.00 | N65,000 |
Student | N3,000.00 | N4,000.00 | N10,000.00 | N5,000.00 | N5,000.00 | N27,000 |
Payment Details
All fees payable to:
Institute for Governance, Risk Management and Compliance Professionals
Polaris Bank Limited
Account Number: 1771419786
Sort Code: 076081655