Schedule
of Fees.
Individual Membership Categories
| Category | Membership Fee | Annual Due | Induction Fee | Total |
|---|---|---|---|---|
| Fellow | ₦100,000 | ₦70,000 | ₦100,000 | ₦270,000 |
| Senior Associate | ₦70,000 | ₦30,000 | ₦70,000 | ₦170,000 |
| Associate | ₦50,000 | ₦20,000 | ₦50,000 | ₦120,000 |
| Graduate | ₦25,000 | ₦10,000 | ₦20,000 | ₦55,000 |
| Students/Corpers | ₦10,000 | ₦10,000 | ₦10,000 | ₦30,000 |
Corporate Membership Categories
| Organization Cadre | Membership Registration | Annual Subscription Fee | Total |
|---|---|---|---|
| Commercial Banks | ₦500,000 | ₦1,500,000 | ₦2,000,000 |
| Oil/Gas Companies | ₦500,000 | ₦1,000,000 | ₦1,500,000 |
| Estate Developers | ₦300,000 | ₦800,000 | ₦1,100,000 |
| Micro-Finace / Lending House | ₦150,000 | ₦400,000 | ₦550,000 |
| Insurance Companies | ₦150,000 | ₦400,000 | ₦550,000 |
| Pension Administrators | ₦150,000 | ₦400,000 | ₦550,000 |
| Fund Managers / Discount House | ₦150,000 | ₦300,000 | ₦450,000 |
| Consulting Firms | ₦100,000 | ₦200,000 | ₦300,000 |
| Medium / Small Scale Businesses | ₦100,000 | ₦150,000 | ₦250,000 |
| Mortgage House | ₦100,000 | ₦150,000 | ₦250,000 |
| Government Parastatals | ₦100,000 | ₦150,000 | ₦250,000 |
| Government MDAs | ₦100,000 | ₦150,000 | ₦250,000 |
Payment Details
All fees payable to:
Institute for Governance, Risk Management and Compliance Professionals
Polaris Bank Limited
Account Number: 1771419786
Sort Code: 076081655
